Members
Welcome to the IMAC Members page. You will find links in the left panel to the respective membership lists and Members News including AGM details etc. Recent Press Releases, and IMAC newsletters can be accessed on the above Press Room tab. See below for special discounts at The Ritz-Carlton's various properties.
If you are seeking to confirm professional liability insurance coverage for a specific physician you can use the listings as follows: a) look up the company name on the Class B Membership list and identify the name of the Insurance Manager, then b) look up the Insurance Manager and contact them directly, (or contact us and we will be pleased to assist).
- Insurance Managers
- Local Associate Members
- Overseas Associate Members
- Class B Membership - (captive insurance companies)
Invitation to Join IMAC
Captive insurance companies, both Cayman and Non-Cayman based service providers, and Cayman insurance managers are all welcome to join IMAC as members to support the Cayman captive industry. Membership Fees are payable for the year ending June 30th and are not prorated. There is no application fee. Applications received on or after April 1st will secure membership to June 30th of the following year. (click here for the IMAC Membership Invitation which includes the benefits of membership - also available from below). To become a member, complete the membership application form and return to William Forsythe: william.forsythe@caymancaptive.ky We are pleased to welcome members who joined since July 1, 2009 as listed in the table below:
| New Member Listing updated June 30, 2010 | |||
| IMAC# | Customer | Ins.Mgr. | Lic.Type / Web list as |
| FM024 | Walkers SPV Limited, Cayman | - | Attorney |
| LM160 | Active Services (Cayman) Ltd | - | Corporate Services |
| LM266 | Thorp Alberga | - | Attorneys at Law |
| LM267 | Britannia Corporate Management Limited | - | Financial Services |
| LM284 | Emergence Corporation (Cayman) Ltd | - | Business Consulting Services |
| LM333 | McGladrey & Pullen | - | Auditor |
| OM233 | Western Litigation Inc. | - | Litigation & Risk Management |
| OM264 | Discover Re | - | Insurance Carrier |
| OM265 | Palms Insurance Company Ltd (see FPL) | AON | Utilities |
| OM268 | Latin American Insurance Corp | Marsh | HealthCare |
| OM269 | Benedictine Health Systems Insurance | AON | HealthCare |
| OM270 | Franklin Templeton Offshore Investments | - | Asset Management |
| OM271 | Physicians Underwriting Group, Ltd | Marsh | HealthCare |
| OM272 | Coram Insurance Group Ltd | Marsh | Insurance |
| OM273 | Memorial Professional Assurance Company | USA Risk | HealthCare |
| OM274 | GCH Assurance | Strategic | Class B |
| OM275 | Mission Health System | Willis | Class B |
| OM276 | Westland Insurance Company | Artex | Class B |
| OM277 | Madison Scottsdale Investment Management | - | Investment Management |
| OM278 | Marsh USA | Marsh | Insurance |
| OM279 | PMA Insurance SPC Cayman | Marsh | Insurance Captive |
| OM280 | Asphalia Re Ltd | Strategic | Class B |
| OM281 | Orion Investment Management Ltd | - | Investment Manager |
| OM282 | Morgan Stanley Smith Barney | - | Investment Management |
| OM283 | Southeast Ohio Medical Insurance Co SOMIC | Marsh | Insurance Captive |
| OM285 | Cherokee Reinsurance SPC | HSBC | Class B |
| OM286 | Monarch Intermediaries Ltd | HSBC | Reinsurance |
| OM287 | Associated Long Term Care Ins.Co | CSI | Class B |
| OM288 | American Speciality Insurance Company | Crusader | Class B |
| OM289 | North Bay Reisnsurance Ltd | Caledonian | Class B |
| OM290 | First Altantic Reinsurance Ltd SPC | Caledonian | Class B |
| OM291 | Caribbean Equity Reinsurance Ltd SPC | Caledonian | Class B |
| OM292 | Emerald Bay Reinsurance Ltd SPC | Caledonian | Class B |
| OM293 | Concordis Insurance SPC | Caledonian | Class B |
| OM294 | Patriot Risk Management Inc | Caledonian | Class B |
| OM295 | Health Net Life Reinsurance Co. | Caledonian | Class B |
| OM296 | A.M. Best Company, Inc | - | Insurance |
| OM297 | MCG Health, Inc. | Marsh | HealthCare |
| OM298 | Wells Fargo Bank N.A. | - | Bank / Investments |
| OM299 | LHS Assurance | Marsh | HealthCare |
| OM300 | Wildcat Energy Insurance Ltd | Kensington | Class B |
| OM301 | Marillac Insurance Company, Ltd | AON | Class B |
| OM302 | GLP Insurance Company | Marsh | Class B |
| OM303 | Children's Health Insurance Network, Ltd. | Willis | Class B |
| OM304 | Cascades Insurance Company Ltd | Marsh | HealthCare |
| OM305 | Northeast Massachusetts Indemnity Co | Marsh | HealthCare |
| OM306 | Winchester Healthcare Indemnification Ltd | Marsh | HealthCare |
| OM307 | Legal Solutions Group | - | Litigation Management Solution |
| OM308 | Clifton Casualty Insurance Company Ltd | Marsh | HealthCare |
| OM309 | Northstar Insurance Ltd | Marsh | HealthCare |
| OM310 | IWLA Insurance Company | Marsh | HealthCare |
| OM311 | DMC Insurance Co Ltd | Marsh | HealthCare |
| OM312 | White Sands Insurance | CSI | Class B |
| OM313 | Wellington Security Int'l Insurance | CSI | Class B |
| OM314 | Mortgage Insurance Ltd | CSI | Class B |
| OM315 | Lighthouse Capital Insurance Co | AON | Class B |
| OM316 | ARU SPC Ltd | AON | Class B |
| OM317 | Investors Trust Assurance SPC | CIMA Exemption | Insurance/Financial Services |
| OM318 | McDermott Will & Emery LLP | - | Attorney / Consultant |
| OM319 | MASB SEG Reinsurance Ltd | HSBC | Class B |
| OM320 | Convoy Trucking Insurance Company | Atlas | Class B |
| OM321 | Galena Insurance Corp SPC | Willis | Class B |
| OM322 | American Group Surety Limited | Global | Class B |
| OM323 | Ranger Insurance Limited | AON | Class B |
| OM324 | Olympic Star Insurance Company Ltd | AON | Class B |
| OM325 | Wheaton Franciscan Insurance Co | AON | Class B |
| OM326 | Maple Leaf Insurance Limited | AON | Class B |
| OM327 | DHR Self Insurance Co. Ltd | Global | Class B |
| OM328 | Washington Pacific Insurance, SPC | Global | Class B |
| OM329 | United General Assurance, SPC | Global | Class B |
| OM330 | Danbury Health Systems Insurance Co. Ltd | Marsh | Class B |
| OM331 | Avon Indemnity Company, Ltd. | Marsh | Class B |
| OM332 | Raritan Insurance, Ltd. | Global | Class B |
| OM334 | McKinley Assurance SPC | Marsh | Class B |
| OM335 | Oakwood Assurance Company | Marsh | Class B |
| OM336 | Community Insurance Services Company | Marsh | Class B |
| OM337 | Diamond Hill Insurance Company, Ltd | Global | Class B |
| OM338 | Surgeons Indemnity, Ltd | Global | Class B |
| OM339 | Leaven Insurance Company, Ltd | Marsh | Class B |
| OM340 | IronHealth | - | Insurance |
| OM341 | CWM Insurance Ltd. | Global | HealthCare |
| OM342 | Dogwood Insurance Company, Ltd. | Willis | HealthCare |
| OM343 | MBS Insurance, Ltd | Global | Class B |
Who we are
-
IMAC is a not-for-profit organisation run by the resident Insurance Managers of the Cayman Islands.
-
IMAC provides a united front for the Cayman captive industry to act both as regulatory liaison with the Cayman Islands Government and Cayman Islands Monetary Authority (CIMA) whilst promoting the Cayman Islands as the domicile of choice for captive insurance companies.
-
IMAC’s membership is comprised of Cayman licensed Insurance Managers, local and overseas Service Providers as well as captive insurance company owners and affiliates.
What we do
-
IMAC works closely with Government and the Cayman Islands Monetary Authority to ensure that all of its member’s interests are represented.
-
Provide effective representation on the Cayman Islands Legislative Assembly and Regulatory Committees which enables a united industry to have substantive input in to any proposed changes to current insurance legislation or regulations.
-
Provide ongoing educational opportunities for local members by way of regular technical courses and seminars led by industry experts.
-
Produce the IMAC quarterly newsletter to members.
-
Manage the IMAC website which contains industry information and updates for its members.
-
Organise and host various networking events to which all members are invited.
-
Organise and coordinate the informative annual Cayman Captive Forum Conference (CCF).
-
Donate surplus funds to the IMAC Education Fund to assist local students attend university (click here to view the scholarship video).
The benefits to being a member:
-
The knowledge that you are contributing to the growth and stability of the Cayman captive industry.
-
The opportunity to be part of a unified voice in the development of the Cayman captive industry.
-
Reduction in the cost of attending the annual CCF for all of your Company’s representatives and affiliates.
-
The opportunity to be a speaker or panelist at the CCF.
-
Discounts at most local hotels throughout the entire year and selected Ritz Carlton Hotels worldwide - see below.
-
Discounts on local car rental rates.
-
Access to the quarterly newsletter.
Please contact your local Insurance Manager to discuss how to become a member today
Year round corporate rates at the Ritz Carlton: |
|
![]() |
Ritz-Carlton properties throughout the United Sates, the Caribbean and Mexico would like to extend the following corporate rates for 2010 to members of the Insurance Managers Association. (click here) [Feb- 2010]
See below for the Ritz Carlton Grand Cayman rates
Update: The contact for San Juan is cristina.rivera@ritzcarlton.com
|
|
Ritz Carlton Grand Cayman Summer Upgrades [posted Apr 30, 2010]
IMAC Members may enjoy a complimentary, one category, upgrade for stays between May 1 – July 31, 2010, when booking a Garden View or Resort View Room. This complimentary upgrade is for new bookings only and is combinable with the existing offer of the waived resort fee of $35 per night and requires no minimum stays. For reservations please contact your dedicated Executive Reservations Coordinator Valentina Zaharia on 1 345 815 6125 or email valentina.zaharia@ritzcarlton.com
|
|
|
"The Ritz-Carlton 2009 / 2010 IMAC Corporate Rates" - special rates for The Ritz Carlton in Grand Cayman - "ask for the IMAC rate". [Sep 2009]
|
|
|
"2009-2011 Group rates and Dates" - The Ritz Carlton Grand Cayman. [Sep-2009]
|
|
| Attachment | Size |
|---|---|
| IMAC_Application_Renewal_Form.doc | 87.5 KB |
| TRC-2010-RCGC-Summer-Upgrades.pdf | 3.38 MB |
| IMAC Membership Invitation.doc | 78.5 KB |


